Wastewater Sewage Treatment Plant
Price And Quantity
- Number
- 1
- Liter/Liters
- 25000 INR
- 25000.00 - 250000.00 INR
Product Description
Product details
Air Blower Count | 1 Blower |
Air Blower Power | 0.5 KW |
Application Industry | Residential & Commercial Building |
Capacity (KLD) | 100 KLD |
Capacity (KLD/MLD) | 100 KLD |
Inlet Flow Rate(m3/day) | 100 m3/day |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Installation Type | Prefabricated |
Treatment Technology | Membrane Bioreactor(MBR) |
Related Products
Contact Us
B No. F-25, Sector-6, Noida, Uttar Pradesh, 201301, India
Phone :+918045814343